Attendees
43 Match(es)
| First Name | Last Name | Job Title | Organization | Attending Barge-in? | Scheduling Note (Optional) | Registration Date | |
|---|---|---|---|---|---|---|---|
| Sandra | Ashford | Director, Training - HSSE | Ingram Barge Company | Sandra.Ashford@ingrambarge.com | 1/9/2026 | ||
| Joe | Bandieramonte | Senior Vice President | EPIC Insurance Brokers | Joseph.Bandieramonte@epicbrokers.com | 1/16/2026 | ||
| Frank | Boyland | National Accounts Director | Civient | fboyland@civient.com | 1/13/2026 | ||
| Tomislav | Budija | Director, Marine Sales | Cummins Inc. | tomislav.t.budija@cummins.com | 1/9/2026 | ||
| Devon | Carlock | Vice President Safety & Government Relations | Cottrell Contracting Corporation | dcarlock@cottrellcontracting.com | 11/18/2025 | ||
| Don | Carlton | Chief Technology Officer | Bergan Marine Systems | dcarlton@berganmarinesystems.com | 1/16/2026 | ||
| Taylor | Carsch | Marine Operations Supervisor | Haugland Marine Service LLC | tcarsch@hauglandllc.com | 1/22/2026 | ||
| Chris | Coleman | EPIC Insurance Brokers | christopher.coleman@epicbrokers.com | 1/16/2026 | |||
| Stephen | Dann | President | Dann Ocean Towing, Inc. | stephend@dannoceantowing.com | 1/8/2026 | ||
| Chris | Devlin | Marine Services Manager | Weeks Marine, Inc. | CJDevlin@WeeksMarine.Com | 1/12/2026 | ||
| John | Devlin | Weeks Marine, Inc. | JTDevlinjr@weeksmarine.com | 12/6/2025 | |||
| Ted | Dominguez | Director of Safety & Compliance | TradeWinds Towing LLC | ted@tradewindstowing.com | 12/30/2025 | ||
| Kevin | Duffy | Assistant Executive Director & COO | South Jersey Ports | kduffy@southjerseyport.com | 11/19/2025 | ||
| Kyle | Durden | President & CEO | Bergan Marine Systems | kdurden@berganmarinesystems.com | 1/7/2026 | ||
| Adam | Faucheux | Northeastern Regional Sales Manager | Karl Senner, LLC | AFaucheux@karlsenner.com | 1/5/2026 | ||
| Ken | Flowers | Regional Vice President Mid-Atlantic | Moran Towing Corporation | kenf@morantug.com | 1/14/2026 | ||
| Richard | Fredricks | Business Development Manager | The Maritime Institute of Technology & Graduate Studies (MITAGS) | rfredricks@mitags.org | 1/5/2026 | ||
| Jeremy | Gueringer | Senior Consultant, Business Development | Center for Toxicology and Environmental Health, LLC | jgueringer@cteh.com | 1/12/2026 | ||
| Jake | Hendricks | Credit Product Sales Specialist | Wells Fargo Equipment Finance, Inc. | James.E.Hendricks@wellsfargo.com | 12/29/2025 | ||
| David | Hill | CEO | MobileOps, Inc. | dave@mobileops.co | 1/5/2026 | ||
| Brian | Hughes | President | Hughes Bros., Inc. | brianhughes@hughesmarine.com | 1/5/2026 | ||
| Mary | Hutchins | Operations Manager | Stasinos Marine LLC | mary@stasinosmarine.com | 11/19/2025 | ||
| Rick | Iuliucci | Vice President of Operations | Vane Brothers Company, LLC | riuliucci@vanebrothers.com | 1/8/2026 | ||
| Greg | Jacomet | Sales Manager | Bergan Marine Systems | gjacomet@berganmarinesystems.com | 1/7/2026 | ||
| Brad | Jarnagin | Industrial Market Manager - Narbico/WinTech | ARCOSA Marine Products, Inc. | Brad.jarnagin@arcosa.com | 1/14/2026 | ||
| Christopher | Kern | Director of Compliance and Sustainability | the ACTion Group Companies | Chrisk@theagcteam.com | 1/6/2026 | ||
| Jon | Kjaerulff | Director of Business Development | Maritime Institute of Technology & Graduate Studies (MITAGS) | jkjaerulff@mitags.org | 1/5/2026 | ||
| Ryan | Maloney | Director of Operations | Dann Ocean Towing, Inc. | rmaloney@dannoceantowing.com | 1/8/2026 | ||
| Justin | Marsac | Principal Surveyor | American Bureau of Shipping (ABS) | jmarsac@eagle.org | 1/13/2026 | ||
| Hugh | McCrory | Chief Compliance Officer | US Waterways Transportation LLC | HMcCrory@uswtllc.com | 12/16/2025 | ||
| Art | Mead | Vice President and Chief Counsel | Crowley Corporation | art.mead@crowley.com | 1/6/2026 | ||
| Bill | Meekins | General Manager - Philadelphia | Vane Brothers Company, LLC | wmeekins@vanebrothers.com | 1/13/2026 | ||
| Jason | Nuss | Business Developer Manager | The Hiller Companies, Inc. | jnuss@hillercompanies.com | 1/23/2026 | ||
| Chuck | Olley | Sr. Port Captain | Weeks Marine, Inc. | CTOlley@weeksmarine.com | 1/12/2026 | ||
| Michael | Paci | General Manager - Marine Operations | Haugland Marine Service LLC | Mpaci@hauglandllc.com | 1/22/2026 | ||
| Justin | Pennewell | Mitsubishi East Coast Territory Manager | Laborde Products | jpennewell@labordeproducts.com | 1/5/2026 | ||
| Keegan | Plaskon | Director of Business Development - North Americas | American Bureau of Shipping (ABS) | kplaskon@eagle.org | 1/6/2026 | ||
| Mike | Reagoso | General Manager & Vice President | McAllister Towing | mreagoso@mcallistertowing.com | 12/16/2025 | ||
| James | Stasinos | Principal | Stasinos Marine LLC | james@stasinosmarine.com | 11/19/2025 | ||
| Mike | Vanderslice | Business Development Manager - Northeast | Center for Toxicology and Environmental Health, LLC | mvanderslice@montrose-env.com | 1/18/2026 | ||
| Jeffrey Ross | Williams | President | Aptamus Carbon Solutions | Jeff.williams@aptamus.com | 1/6/2026 | ||
| Jason | Wisneski | Safety Manager | Dann Marine Towing, LC | jwisneski@dannmarine.com | 1/2/2026 | ||
| Matt | Woodruff | Vice President – Public & Government Affairs | Kirby Corporation | matt.woodruff@kirbycorp.com | 1/21/2026 |
Site Maintenance
The site is currently unavailable due to scheduled maintenance. Please retry again in some time.